
Compare & Vs at a Glance. Donation here if you like this sharing. Many Thanks 😊
Provider | Starting Price | Key Features | Uptime Guarantee | Managed/Unmanaged |
---|---|---|---|---|
MilesWeb | $78/month | 8-64 cores, 64-512GB RAM, 800GB-6.2TB SSD NVMe storage, 10-40TB bandwidth, 1 Gbps network | 99.9% | Both |
Liquid Web | $149/month | 6-32 core CPUs, 32-512GB RAM, up to 12.8TB NVMe storage | 100% | Managed |
Bluehost | $79.99/month | 4-core CPUs, 4-16GB RAM, 500GB-1TB storage | 99.98% | Managed |
SiteGround | $269/month | 4-core CPUs, 16-64GB RAM, 480GB-2x960GB SSD storage | 99.99% | Managed |
Hostwinds | $106/month | Fully customizable, high-traffic capable, managed support options | 99.9999% | Both |
This should help you compare and choose the right dedicated server hosting provider based on your needs! 🚀 Let me know if you need further … 😊
If this sharing help you do some saving and you like it, you can consider doing a donation here. Many Thanks!